Congratulations to our 2023 winners and participants!
Thank you to all of our donors, award organizations, judges and volunteers for your dedication and time to enable students to have a great experience.
Final Awards
Award | Winnings ($) | Title | Student | School |
1 | 500 ISEF Finalist | Hydrogen and Oxygen Production from a Dry Cell to Start a Sustainable Internal Combustion Engine as a Function of Voltage and Amperage | Andy Wagner, Olivia Wagner | Nouvel Catholic Central High School Herbert Henry Dow High School |
2 | 500 ISEF Finalist UM-Flint 4 Year Tuition Scholarship | Creating an Optimal Convolutional Neural Network Architecture for the Classification and Segmentation of Malignant Brain Tumors and Non Tumorous MRIs | Akhilesh Kanmanthreddy | Saginaw Arts and Sciences Academy |
3 | 500 ISEF Finalist UM-Flint 4 Year Tuition Scholarship | Assessing Microplastics and Genotoxicity of Rivers in the Great Lakes Bay Area Using S9 Enzymes to Simulate Human Environment | Anthony Daoud | Saginaw Arts and Sciences Academy |
3 | 500 ISEF Finalist UM-Flint 4 Year Tuition Scholarship | Creating and Assessing a Tool to Organize Graphs Using Hooke’s Law | Joseph Crachiola | Saginaw Arts and Sciences Academy |
4 | 400 UM-Flint 4 Year $5000 Scholarship | Exploring Biodegradability of Different Plastics by Pseudomonas fluorescens | Harman Singh | Saginaw Arts and Sciences Academy |
4 | 400 ISEF Observer | A Mathematical Comparison of Binary Pool Testing and Single Covid Tests | Sahiba Kaur | Herbert Henry Dow High School |
4 | $400 | Evaluation of Auxetic Foam Structures and TPU Composites for Shoe Midsole Design | Amy Lee, Grant Wang | Herbert Henry Dow High School |
4 | 400 ISEF Observer | What Methods are the Most Efficient for Removing Trihalomethanes from Water? | Sarah Parashar | Saginaw Arts and Sciences Academy |
4 | $400 | Testing the Effects of Fluids in Speed Reducing Devices | Blaise Maliskey | Saginaw Arts and Sciences Academy |
5 | $300 | Plant Probiotics: A New Paradigm for Plant Growth? | Miriam Haddad | Saginaw Arts and Sciences Academy |
5 | $300 | Maximizing Osteogenesis through Optimization of Biodegradable Polymer Scaffolds | Shubhan Nagarkar | Herbert Henry Dow High School |
5 | $300 | The Effect of Mucuna pruriens on Planaria Exposed to 5-HTP as a Model for Parkinson’s Disease | Sivani Mamillapalli | Saginaw Arts and Sciences Academy |
5 | $300 | Effects of COVID-19 on Academic Performance | Mohammad Tuma | Saginaw Arts and Sciences Academy |
5 | $300 | Effect of Smoke on Onion Cells in Antioxidant Solutions | Shaanbir Doad | Saginaw Arts and Sciences Academy |
5 | $300 | The real referee | Ta’Najah Farris, Sarah Moore, Veronica Gross | Nouvel Catholic Central High School |
6 | $200 | The Effects of Curcuma longa, Melaleuca alternifolia, and Zingiber officinale on the growth of Micrococcus roseus and Staphylococcus epidermidis | Helsa Thomas | Saginaw Arts and Sciences Academy |
6 | $200 | Assessing the Assimilation of Heavy Metals in Margaritifera margaritifera as a Potential Bioremediation Technique | Armaan Mahajan | Saginaw Arts and Sciences Academy |
6 | $200 | Creating a System that Prevents Injury Caused by Power-operated Windows of Motor Vehicles | Jessenia Olascuaga | Nouvel Catholic Central High School |
6 | $200 | Determining the Relationship Between Benford’s Law and Zipf’s Law Using Georgia 2020 Presidential Election Data | Leland Petelka | Saginaw Arts and Sciences Academy |
6 | $200 | The Effects of Caloric Restriction, EGCG, Pomegranate Juice, and High Fructose Corn Syrup, on the Longevity of C. elegans exposed to Microplastics | Saiyan Tabrej | Saginaw Arts and Sciences Academy |
6 | $200 | The Effect of Phytochemicals and Herbal Extracts on Bacterial Biofilms | Paris Ngo | Saginaw Arts and Sciences Academy |
6 | $200 | Testing Compression Knee Braces For Preventing and Healing Common Knee Injuries | Aubrey Laffoon | Saginaw Arts and Sciences Academy |
6 | $200 | Calculating the Rate of Aspergillus niger Spore Transfer | Addison Wagner | Saginaw Arts and Sciences Academy |
6 | $200 | The effect of slope on glaciofluvial deposits | Jett Miller | Saginaw Arts and Sciences Academy |
7 | Optimizing a Window Method Approach for Shortest Addition Chain with Applications to the Elliptic Curve Cryptosystem | Ricardo Pastor | Saginaw Arts and Sciences Academy | |
7 | The Effect of EGCG, Curcumin, β-carotene and Carcinogens on Tumor Growth | Sharmitha Bandla | Saginaw Arts and Sciences Academy | |
7 | The effects of boric acid on the heart rate of Daphnia magna | Aditya Veera | Saginaw Arts and Sciences Academy | |
7 | effects of formaldehyde on neoblast | Gavin Gwizdala | Saginaw Arts and Sciences Academy | |
7 | Limiting Friction in Gear Systems Using Magnets | Hudson Strayer | Saginaw Arts and Sciences Academy | |
7 | Solar Powered Electrolysis of Green Hydrogen for Fuel-Cell Backup Generators | Louis Huang | Saginaw Arts and Sciences Academy | |
7 | Assessing the Affectivity of Chess Players When Subjected to Negative Feedback | Jonathan Colon | Saginaw Arts and Sciences Academy | |
7 | Testing Different Brands of Thermal Paste on CPU’s | Andrew Hunter | Saginaw Arts and Sciences Academy | |
7 | The Effects of Photodegradation on Colored Plastics | Cade Coonan | Saginaw Arts and Sciences Academy | |
7 | Rocket stability | Chitleen Singh | Saginaw Arts and Sciences Academy | |
7 | Bacterial Growth on Phone Screens | Ahmed Mirza | Saginaw Arts and Sciences Academy | |
Research Fellow | Evaluating the Impact of Watermarking on the Accuracy of Neural Networks | Rayen Aouadi | Saginaw Arts and Sciences Academy | |
Research Fellow | Heavy Metal Concentration in the Saginaw River as Compared to Factory Locations | JULIA BARNES | Saginaw Arts and Sciences Academy | |
Research Fellow | Disintegration Fascination | Lorraine Bigger | Saginaw Arts and Sciences Academy | |
Research Fellow | Examining the Effects of Microplastics on the Phagocytosis of Tetrahymena | VANESSA BURKHARD | Saginaw Arts and Sciences Academy | |
Research Fellow | An analysis of cost efficiency on computer fans | Mason Dreizen | Saginaw Arts and Sciences Academy | |
Research Fellow | The Effect of Natural and Prescribed Antibiotics on the Growth of E. coli and S. epidermidis | BRAYDON EVANS | Saginaw Arts and Sciences Academy | |
Research Fellow | Testing the Defence and Adaptive immunity of bacteria | Jaideep Gill | Saginaw Arts and Sciences Academy | |
Research Fellow | Metal Corrosion | GABRIEL GIPSON | Saginaw Arts and Sciences Academy | |
Research Fellow | Are Moon Sea Jellies Picky Eaters? | ZADEN GUZA | Saginaw Arts and Sciences Academy | |
Research Fellow | Analyzing the Effects of Lactation Days on the Quality of Cattle Milk | EMMA GUZA | Saginaw Arts and Sciences Academy | |
Research Fellow | Which Antibiotics Should You Use | Antwone Humes | Saginaw Arts and Sciences Academy | |
Research Fellow | Can Brain Sensing detect Autism? | Niloy Islam | Saginaw Arts and Sciences Academy | |
Research Fellow | Effect of Biopolymers on Planaria Regeneration | EMMA KATO | Saginaw Arts and Sciences Academy | |
Research Fellow | The Effect of Extracurricular Activities on Productivity | TARA LEE | Saginaw Arts and Sciences Academy | |
Research Fellow | The Effect of Microwaves on Bacteria | TANVI MALEWAR | Saginaw Arts and Sciences Academy | |
Research Fellow | Toxicity of Carbon Nanotubes on Daphnia Magna | ARYAN MANIAR | Saginaw Arts and Sciences Academy | |
Research Fellow | Analyzing Contamination in the waters of the DNR Boat Launch | KAITLYN MANN | Saginaw Arts and Sciences Academy | |
Research Fellow | The Effect of Water’s Salinity on Daphnia | AMOS MILLER | Saginaw Arts and Sciences Academy | |
Research Fellow | Determining a foundation for a regenerative carbon dioxide removal system | Matlyn Miller | Saginaw Arts and Sciences Academy | |
Research Fellow | Analysis of Poverty on Education in the Saginaw Area | Alexandre Morrison | Saginaw Arts and Sciences Academy | |
Research Fellow | The Effect of UV radiation on Planaria | Riya Patel | Saginaw Arts and Sciences Academy | |
Research Fellow | The Biosorption of Heavy Metals Present in Water Bodies by Photosynthetic Eukaryotic Organisms | Dev Patel | Saginaw Arts and Sciences Academy | |
Research Fellow | Chemical Oscillation | Jeff Soukhojak | Saginaw Arts and Sciences Academy | |
Research Fellow | Elements in Baby Formula | HANNAH THOMAS | Saginaw Arts and Sciences Academy | |
Research Fellow | The Effects of Consistent Drug Intake | LUCAS TILOT | Saginaw Arts and Sciences Academy | |
Research Fellow | Testing the Stroop Effect | Leiana Trumble | Saginaw Arts and Sciences Academy | |
Research Fellow | Calculating the Rate of Aspergillus niger Spore Transfer | Addison Wagner | Saginaw Arts and Sciences Academy | |
Research Fellow | Attempting to Find a Latent Variable That Leads to the Emergence of Zipf’s Law in the Rank/Frequency Distribution of Music Notes | Nathaniel Watson | Saginaw Arts and Sciences Academy | |
Research Fellow | Analysis of Rock Porosity | Abbie Wong | Saginaw Arts and Sciences Academy | |
Research Fellow | MANIPULATING MOSQUITO SEX-SPECIFIC DEVELOPMENT TO PRODUCE INCOMPATIBLE MALES FOR POPULATION SUPPRESSION | Andrew Xi | Okemos High School | |
Honorable Mention | DIY Water Testing | Vedha Bhola | Saginaw Arts and Sciences Academy | |
Honorable Mention | The Effect of Music on Heart Rate | Amari Carthron | Saginaw Arts and Sciences Academy | |
Honorable Mention | Breaking Down Cooking Oil into Environmentally Safe Components for Drainage in a Sewer System | Jordan Gaiter | Saginaw Arts and Sciences Academy | |
Honorable Mention | Bacterial Content in Reusable Water Bottles | ALEXEJ GOYCHAY | Saginaw Arts and Sciences Academy | |
Honorable Mention | undecided | KoleDavid GOYCHAY | Saginaw Arts and Sciences Academy | |
Honorable Mention | The Effect of Dendritic Copper in Homemade Thermal Epoxy | Gavin Gutierrez | Saginaw Arts and Sciences Academy | |
Honorable Mention | perfect baseball swing | Camden Kaul | Nouvel Catholic Central High School | |
Honorable Mention | Pharmaceutical Development in Implants | Riley Mattheis | Nouvel Catholic Central High School | |
Honorable Mention | The Effect of Workload on High School Sleep Schedule | Reece Metcalfe | Saginaw Arts and Sciences Academy | |
Honorable Mention | A picture in a thousand words | Gwyndolin Park | Saginaw Arts and Sciences Academy | |
Honorable Mention | Comparing Types of Institutions In the U.S With COVID Cases and Response Times | Haider Tuma | Saginaw Arts and Sciences Academy | |
Honorable Mention | Which Detergent is Best for Stains? | KALEAH WALKER | Saginaw Arts and Sciences Academy | |
Honorable Mention | The Effect of Mycorrhizae on Water Drainage | Michaela Witgen | Saginaw Arts and Sciences Academy |
Organization Awards
SENIOR | Prize | STUDENT | School |
Bosch Motorsport – Invented for Life | Plaque + Tool Kit | Riley Mattheis | Nouvel Catholic Central High School |
Bosch Motorsport – Technology for the Fast Track | Plaque + Tool Kit | Shubhan Nagarkar | Herbert Henry Dow High School |
Bosch Motorsport – We Set the Pace Award | Plaque + Tool Kit | Jessenia Olascuaga | Nouvel Catholic Central High School |
Bosch Motorsport – Women In STEM | Plaque + Tool Kit | Miriam Haddad | Saginaw Arts and Sciences Academy |
City of Flint | Certificate | Andy Wagner, Olivia Wagner | Nouvel Catholic Central High School |
Flint River Watershed Coalition | Certificate & Water Bottle | Emma Kato | Saginaw Arts and Sciences Academy |
Flint River Watershed Coalition | Certificate & Water Bottle | Anthony Daoud | Saginaw Arts and Sciences Academy |
Genesee County Medical Society | Framed Certificate | Sivani Mamillapalli | Saginaw Arts and Sciences Academy |
Hurley Medical Center | Crystal Trophy | Helsa Thomas | Saginaw Arts and Sciences Academy |
Kettering University Scholarship | $3000 scholarship, renewable for 8 terms | Andrew Wagner | Nouvel Catholic Central High School |
Lawerence Tech Camp | Summer Camp | Sarah Parashar | Saginaw Arts and Sciences Academy |
Lawerence Tech Camp | Summer Camp | Sivani Mamillapalli | Saginaw Arts and Sciences Academy |
Matthew Bauerle Mathematics Award | Certificate and Barnes & Noble Gift Card | Ricardo Pastor | Saginaw Arts and Sciences Academy |
McLaren: Animal Sciences | Certificates | Andrew Xi | Okemos High School |
McLaren: Behavioral & Social Science | Certificates | Tara Lee | Saginaw Arts and Sciences Academy |
McLaren: Cellular & Molecular Biology | Certificates | Andrew Xi | Okemos High School |
McLaren: Chemistry | Certificates | Matlyn Miller | Saginaw Arts and Sciences Academy |
McLaren: Earth & Planetary Science | Certificates | Anthony Daoud | Saginaw Arts and Sciences Academy |
McLaren: Environmental Management | Certificates | Emma Kato | Saginaw Arts and Sciences Academy |
McLaren: Environmental Science | Certificates | Emma Kato | Saginaw Arts and Sciences Academy |
McLaren: Medicine & Health Sciences | Certificates | Shaanbir Doad | Saginaw Arts and Sciences Academy |
McLaren: Microbiology | Certificates | Vanessa Burkhard | Saginaw Arts and Sciences Academy |
McLaren: Plants Sciences | Certificates | Miriam Haddad | Saginaw Arts and Sciences Academy |
Michigan Association of Hazardous Material Professionals | Certificate and $1000 scholarship | Anthony Daoud | Saginaw Arts and Sciences Academy |
MIDHHS Explore Lab Science – 1st | Medallion and Certificates | Sarah Parashar | Saginaw Arts and Sciences Academy |
MIDHHS Explore Lab Science – 2nd | Medallion and Certificates | Sahiba Kaur | Herbert Henry Dow High School |
MIDHHS Explore Lab Science – 3rd | Medallion and Certificates | Hannah Thomas | Saginaw Arts and Sciences Academy |
University of Michigan Scholarhips – $5000 | one time $5000 scholarship | Harman Singh | Saginaw Arts and Sciences Academy |
University of Michigan Scholarhips – 4 yr, full tuition and fees | 4 yr, full tuition and manditory fees | AKHILESH KANMANTHREDDY | Saginaw Arts and Sciences Academy |
University of Michigan Scholarhips – 4 yr, full tuition and fees | 4 yr, full tuition and manditory fees | ANTHONY DAOUD | Saginaw Arts and Sciences Academy |
University of Michigan Scholarhips – 4 yr, full tuition and fees | 4 yr, full tuition and manditory fees | Joseph Crachiola | Saginaw Arts and Sciences Academy |
American Psychological Association | 1 Certificate and 1-year Complimentary Student Membership | Amari Carthron | Saginaw Arts and Sciences Academy |
Association for Women Geoscientists | Certificate | Michaela Witgen | Saginaw Arts and Sciences Academy |
NASA EARTH System Science Award | 1 Certificate and Invitiation to a Webinar with NASA Scientist | Jett Miller | Saginaw Arts and Sciences Academy |
National Geographic – Cultivating Empathy for the Earth Award | Certificate & $100 from National Geographics Society | Michaela Witgen | Saginaw Arts and Sciences Academy |
National Oceanic & Atmospheric Administration | 1 Certificate and Letter | Vedha Bhola | Saginaw Arts and Sciences Academy |
Regeneron Biomedical Science Award | Certificate and $375 fro Regeneron | Vanessa Burkhard | Saginaw Arts and Sciences Academy |
Ricoh Americans Corporation | Certificate | Andrew and Olivia Wagner | Nouvel Catholic Central High School |
Society for In Vitro Biology | 1 Certificate and Membership in SIVB | Shaanbir Doad | Saginaw Arts and Sciences Academy |
U.S. Agency for International Development | 1 Certificate, Letter, Social Media Toolkit, and webinar with USAID’s Chief Scientist | Louis Huang | Herbert Henry Dow High School |
U.S. Metric Association | 1 Certificate + 1 Year of Membership | Dev Patel | Saginaw Arts and Sciences Academy |
U.S. Stockholm Junior Water Prize | Regional Certificates | Sarah Parashar | Saginaw Arts and Sciences Academy |
US Air Force | 4 award packages – sling pack, Power Bank, USB Flash Drive, USB Car Charger, & Certificate. | Chitleen Singh | Saginaw Arts and Sciences Academy |
US Office of Naval Research – U.S. Navy / U.S. Marine Corps | 2 or more Award Packets (certificates, letters, medallions, and award verification forms) | Andrew and Olivia Wagner | Nouvel Catholic Central High School |
YALE Science and Engineering Association | FRSEF Certificate and a Formal Certificate and Medallion from Yale Science and Engineering Association | Ricardo Pastor | Saginaw Arts and Sciences Academy |
Mott Community College – Excellence in Technology | Certificate and swag kit | Anthony Daoud | Saginaw Arts and Sciences Academy |
Mott Community College – Excellence in Technology | Certificate and swag kit | Louis Huang | Herbert Henry Dow High School |
Mott Community College – Excellence in Technology | Certificate and swag kit | Andrew and Olivia Wagner | Nouvel High School |
Mott Community College – Excellence in Technology | Certificate and swag kit | Camden Kaul | Nouvel Catholic Central High School |
Mott Community College – Excellence in Technology | Certificate and swag kit | Sarah Moore | Nouvel Catholic Central High School |
Mott Community College – Excellence in Technology | Certificate and swag kit | Jessenia Olascuaga | Nouvel Catholic Central High School |
Mott Community College – Excellence in Technology | Certificate and swag kit | Ricardo Pastor | Saginaw Arts and Sciences Academy |
Mott Community College – Excellence in Technology | Certificate and swag kit | Joseph Crachiola | Saginaw Arts and Sciences Academy |
Mott Community College – Excellence in Technology | Certificate and swag kit | Amy Lee | H. H. Dow High School |
Mott Community College – Excellence in Technology | Certificate and swag kit | Sahiba Kaur | H. H. Dow High |
Mott Community College – Excellence in Technology | Certificate and swag kit | Shubhan Nagarkar | H.H. Dow High School |
Mott Community College – Excellence in Technology | Certificate and swag kit | Saiyan Tabrej | Saginaw Arts and Sciences Academy |
Mott Community College – Excellence in Technology | Certificate and swag kit | Akhilesh Kanmanthreddy | Saginaw Arts and Science Academy |