Teacher of the Year
– Christine Brillhart, Jefferson Middle School
Grand Awards – Senior
Placing | Student/s | Title |
1st David C. Hill Award $500 ISEF Finalist UM-Flint 4 Year Full-Tuition Scholarship | Akhilesh Kanmanthreddy | Predictive Modeling of Brain Tumor Evolution and Anatomical Invasion: A Novel 3D Spatiotemporal Approach for Enhanced Treatment Planning |
2nd $400 ISEF Finalist UM-Flint 4 Year Full-Tuition Scholarship | Miriam Haddad | Magnetizing Oil: A New Paradigm For Cleaning Up Aquatic Oil Spills |
2nd $400 ISEF Finalist UM-Flint 4 Year Full-Tuition Scholarship | Louis Huang | Biodegradable Agricultural Mulch Films From Wastepaper Pulp and Calcium Alginate |
3rd $400 ISEF Finalist UM-Flint Partial Tuition Scholarship | Anthony Daoud | Predictive Model for the Development and Spread of Bacterial Resistance In Relation to Antibiotic Consumption in Hospital Settings |
4th $300 | Diya Ramakrishnan | Detecting Polyps in the Colon using Machine Learning |
4th $300 | Sarah Parashar | Detecting and Managing Microplastic Pollution in Waterways Across Michigan through Various Removal Techniques |
4th $300 | Jett Miller | The Effects of Additives on the Physical Properties of Concrete |
4th $300 | Sivani Mamillapalli | Evaluating the Effects of Environmental Contaminants on Reproductive Toxicity in Caenorhabditis elegans |
5th $200 | Sahiba Kaur | SmartSwabs: A Machine Learning Model to Predict Prevalence Rates of COVID-19 Applied to Grouped Testing |
5th $200 | Christine Cai, Jessica Chai + Raymond Chai | Evaluation of Representation in Children’s Books Using Machine Learning |
5th $200 | Harman Singh | Creating and Assessing the Effectiveness of Biochar, Activated Carbon, and Charcoal Water Filters on Heavy Metal Filtration |
5th $200 | Jeff Soukhojak | Hygrokinetics of Alum Crystal Growth |
5th $200 | Gavin Gutierrez | The Effect of Dendritic Copper on the Thermal Energy Dissipation of Thermal Epoxy |
5th $200 | Hudson Strayer | Reducing Friction Between Gears |
6th $100 | Sharmitha Bandla | Assessing the Effects of Aquatic Macrophytes on Environmental Pollution |
6th $100 | Saiyan Tabrej | GIRec: A Novel Deep Learning-Based Tool for 3D Reconstruction of Gastrointestinal Regions through Monocular Depth Estimation |
6th $100 | Anna Hansen | A solution to Avian Overheating |
6th $100 | Dev Patel | The Use of Pseudomonas Fluorescens for Increased Rate of Hydrocarbon Degradation through Bioremediation |
6th $100 | Matlyn Miller | The effects of heavy metals and polyvinyl chloride microplastics on diatom photosynthesis |
6th $100 | Niloy Islam | Reducing Sensorineural Hearing Loss through Cochlear Bypass |
6th $100 | Kiara Amin | Are natural antibiotics more effective than phamaceutical antibiotics against bacteria. |
6th | Paris Ngo | The Effect of Natural Extracts and Biopolymers on Yeast as a Model for Cancer Inhibition |
7th $75 | Blaise Maliskey | Testing the Effects of Winglet on Aircraft to Determine the Most Efficient Design to Reduce Drag and Increase Lift |
7th $75 | Kristy Daoud + Avery Nickel | The Invisible Threat: Understanding the Dangers of Cleaning Agents |
7th $75 | Hannah Thomas | Effects of Diammonium Phosphate on Daphnia magna |
7th $75 | Lucas Tilot | How do fungi affect plant growth? |
7th $75 | Riley Mattheis | A Novel Location Tracking System for First Responders Using a Bluetooth 3-axis Accelerometer to Determine Exact Location |
7th $75 | Aditya Veera | Can Ayurvedic Ingredients Substitute for Modern Medicine? |
8th | Sukhmani Kaur | The Effects of Turmeric and Oregano on Daphnia magna |
8th | Zack Middleton | The dynamics of pitching |
8th | Chitleen Singh | Mass Driver |
8th | Abbie Wong | The Effects of Ginseng on Daphnia magna |
8th | Elliot Sawatzki | Using bacteria to aid crustaceans in digesting polystyrene |
Grand Awards – Junior
1st $400 Thermo Fisher JIC | Earth / Environment / Chemical | Emma Huang | Controlled Drug Delivery with Alginate Beads and Hydrogel Capsules |
1st $400 Thermo Fisher JIC | Life Sciences | Abdurrahman Qandeel | How the exposure to a different kind of light conditons affects on yeast growth? |
1st $400 Thermo Fisher JIC | Physical Sciences and Engineering | Abigail Hansen | Do more blades equal more power? |
2nd $300 Thermo Fisher JIC | Earth / Environment / Chemical | Gabriel Nix | Water When You Need It- Hydrogels with Conservation Farming |
2nd $300 Thermo Fisher JIC | Earth / Environment / Chemical | Michael Daoud | Assessing Different Fruit Peels to Determine the Most Efficient Source of Nutrients When Composted |
2nd $300 Thermo Fisher JIC | Life Sciences | Joylin Brillhart, Bridget Reder | Diary of a Water Bottle |
2nd $300 Thermo Fisher JIC | Life Sciences | Reyna Silveira | Carbonated Drinks and Cancer: An Oncological Study Using Daphnia magna |
2nd $300 Thermo Fisher JIC | Physical Sciences and Engineering | MORAD GOUDA | Do Mirrors Affect the Efficiency of a Solar Panel? |
2nd $300 Thermo Fisher JIC | Physical Sciences and Engineering | Jeff Liu | AI Tells Traffic Signs |
3rd $250 Thermo Fisher JIC | Earth / Environment / Chemical | Elliot LeClair, Daniel Broderick | Plastic Predators A comparative analysis of bacterial degradation across different polymer types.​ |
3rd $250 Thermo Fisher JIC | Earth / Environment / Chemical | Elena Miller | Weed Killers: Wonderful or Wicked? |
3rd $250 Thermo Fisher JIC | Earth / Environment / Chemical | Alexander Soukhojak | How Do Low Temperatures Affect the Response Time of Displays? |
3rd $250 Thermo Fisher JIC | Earth / Environment / Chemical | JASLEEN KAUR | The Best Acne Treatment |
3rd $250 Thermo Fisher JIC | Life Sciences | Anna Allswede | What’s the Buzz about Fruit Flies? |
3rd $250 Thermo Fisher JIC | Life Sciences | Rosealie Dewilde | Oyster Mushrooms Hero or Zero? |
3rd $250 Thermo Fisher JIC | Life Sciences | Grace Miller | Effectiveness of Disinfectants |
3rd $250 Thermo Fisher JIC | Life Sciences | Hannah Kim | Does type of liquids applied to strawberries affect the mold rate of strawberries? |
3rd $250 Thermo Fisher JIC | Physical Sciences and Engineering | Ameya Patki | Does the size of a screen impact retention |
3rd $250 Thermo Fisher JIC | Physical Sciences and Engineering | Emily Blazen | What Fibers are the Strongest? |
3rd $250 Thermo Fisher JIC | Physical Sciences and Engineering | Elliott Suchy | Static electricity generator |
3rd $250 Thermo Fisher JIC | Physical Sciences and Engineering | Aaren Nimmy | Can a circuit determine if a fruit is ripe? |
4th $200 | Earth / Environment / Chemical | Calvin Ferguson | UV got to protect your eyes |
4th $200 | Earth / Environment / Chemical | Lily Surface | Surface Stains |
4th $200 | Earth / Environment / Chemical | Abigail Bond, Katie Cai | PLASTIC REINFORCED CONCRETE |
4th $200 | Life Sciences | Ethan Houser | How Natural Preservatives Affect Mold Growth? |
4th $200 | Life Sciences | Leocadia McNicol | Strawberry Counter Carriers |
4th $200 | Life Sciences | Lucy Warnke | Dye or Die? |
4th $200 | Physical Sciences and Engineering | Fisher McCann | Weighty Fuel |
4th $200 | Physical Sciences and Engineering | Madison Simpson | Laser Engraver vs. Dense Woods |
4th $200 | Physical Sciences and Engineering | NATHANIEL SINCISSEN | Which Type of Wood can Withstand the Most Weight? |
5th $100 | Earth / Environment / Chemical | Amelia Frontiera | How ripe is your apple? |
5th $100 | Earth / Environment / Chemical | Bronwyn Alvarado | Something’s Bugging Me… It’s Our Water Quality! |
5th $100 | Earth / Environment / Chemical | CHIZARA ERIOBU | The Effects of Motor Oil on Soil and Plant Health |
5th $100 | Earth / Environment / Chemical | Jaelynn Wallace | A Check Dam Competition |
5th $100 | Earth / Environment / Chemical | Krislyn Thomas | How does the size of an egg affect the rise of a cookie |
5th $100 | Life Sciences | Aubrey Bowman | What antibacterial cleaners work the best |
5th $100 | Life Sciences | Jade Wagner | Growth Impact of Diffrent Soils on Plants. |
5th $100 | Life Sciences | Kanwalreet K. Ghotra | Sunscreen Effectiveness |
5th $100 | Life Sciences | Mason Stanek | I Wet My Plants |
5th $100 | Life Sciences | Rishika Veera | The effect of beverages on the growth of Salivarius streptococcus |
5th $100 | Physical Sciences and Engineering | Brady Lang | Raised Seam vs Flat Seam Baseball Travel Distance |
5th $100 | Physical Sciences and Engineering | Hamzah Alwajih | the effect of air pressure inside a soccerball on the distance it travel |
5th $100 | Physical Sciences and Engineering | Harper Sturgeon, Jules Newman, Bella Page | Which Seatbelt is Safest for you |
5th $100 | Physical Sciences and Engineering | Simon Ball | Trash can overload buster |
5th $100 | Physical Sciences and Engineering | Soren Hills | How will salt affect the conductivity of a saltwater air battery |
6th $50 | Earth / Environment / Chemical | Judah Weisenbach | The Great Cookie Egg-Scape |
6th $50 | Earth / Environment / Chemical | Elijah Weisenbach | Colder and COLDER |
6th $50 | Earth / Environment / Chemical | Nico Bufalini | Toothpaste testing |
6th $50 | Earth / Environment / Chemical | Grant Red | Under Pressure |
6th $50 | Earth / Environment / Chemical | Jalie Guza | Paper Towel Absorption |
6th $50 | Earth / Environment / Chemical | Zain Cheema | Small vs Large Solar Panels |
6th $50 | Life Sciences | Hafsa Jondy | Which Shampoo works the best? |
6th $50 | Life Sciences | Samia Qureshi | Earthworm Growth Food |
6th $50 | Life Sciences | EKAMJOT GHOTRA | Which Mouthwash is the Best for Oral Hygiene? |
6th $50 | Life Sciences | Aaron Oskey | Tooth decay |
6th $50 | Physical Sciences and Engineering | Harper Grab, Shane Helland | Item launcher |
6th $50 | Physical Sciences and Engineering | Mason Mitchell | Man VS. Machine |
7th | Earth / Environment / Chemical | Alex Hosang | Clorox vs Lysol |
7th | Earth / Environment / Chemical | Austin Spodney | What type of water if best for grass growth? |
7th | Earth / Environment / Chemical | Avery Reece | The 5-Second Rule |
7th | Earth / Environment / Chemical | Dominic Rainwater | Soil effect on growth on plant growth |
7th | Earth / Environment / Chemical | Icelynn Ondrajka | The Scorching Sciences |
7th | Earth / Environment / Chemical | Killian Simpson | Which Type of Road Salt is the Most Effective |
7th | Earth / Environment / Chemical | Zoe Spicer | Sun Protection Showdown |
Professional Awards – Junior + Senior
Organization | Award | Winner |
Lemelson Early Inventor Prize | Creating a promising solution to real-world problems – $100 | Abigail Hansen |
US Metric Association | Outstanding Use of the Metric System | Bhuvan Mattupalli |
US Metric Association | Outstanding Use of the Metric System | Jett Miller |
Lawrence Tech | Summer Camp of the student’s choice at Lawrence Tech | Zain Cheema |
US Navy | Excellence in Science, Technology, Engineering and Math | Chitleen Singh |
US Navy | Excellence in Science, Technology, Engineering and Math | Hudson Strayer |
US Navy | Excellence in Science, Technology, Engineering and Math | Miriam Haddad |
US Navy | Excellence in Science, Technology, Engineering and Math | Simon Ball |
US Navy | Excellence in Science, Technology, Engineering and Math | Abigail Hansen |
US Navy | Excellence in Science, Technology, Engineering and Math | Morad Gouda |
US Navy | Excellence in Science, Technology, Engineering and Math | Jeremy Halleaux |
Genesee County Medical Society | Excellence in Medical Studeies | Solomon Miller |
Hurley Medial Center | Excellence in Medical Studies – 1st Award – Trophy (mantle piece) | Reyna Silveira |
Hurley Medial Center | Excellence in Medical Studies – 1st Award – Trophy (mantle piece) | Diya Ramakrishnan |
Hurley Medial Center | Excellence in Medical Studies – 1st Award – Trophy (mantle piece) | Sahiba Kaur |
Matthew Bauerle Mathematics Award | Excellence in Mathematics – $25 Gift Card | Jackson Schuler |
Matthew Bauerle Mathematics Award | Excellence in Mathematics – $25 Gift Card | Niloy Islam |
Excellence in Electrical Engineering | For projects demonstrating excellence in electrical engineering – Equipment for an at-home electronics lab ~ $500 | Simon Ball |
Excellence in Electrical Engineering | For projects demonstrating excellence in electrical engineering – Equipment for an at-home electronics lab ~ $500 | Riley Mattheis |
Flint River Watershed Coalition | For enabling stewardship of our water resources through scientific investigations. – Pass to Crossroads Village | Matlyn Miller |
Flint River Watershed Coalition | For enabling stewardship of our water resources through scientific investigations. – Pass to Crossroads Village | Harman Singh |
Flint River Watershed Coalition | For enabling stewardship of our water resources through scientific investigations. – Pass to Crossroads Village | Dev Patel |
Flint River Watershed Coalition | For enabling stewardship of our water resources through scientific investigations. – Pass to Crossroads Village | Jaelynn Wallace |
Flint River Watershed Coalition | For enabling stewardship of our water resources through scientific investigations. – Pass to Crossroads Village | Bronwyn Alvarado |
Flint River Watershed Coalition | For enabling stewardship of our water resources through scientific investigations. – Pass to Crossroads Village | Elena Miller |
MIDHHS Explore Lab Science | 3rd Award Junior – For creativity and exploration in science. – Medallion | Avery Ehrmantraut |
MIDHHS Explore Lab Science | 3rd Award Senior – For creativity and exploration in science. – Medallion | Hannah Thomas |
MIDHHS Explore Lab Science | 2nd Award Junior – For creativity and exploration in science. – Medallion | Rishika Veera |
MIDHHS Explore Lab Science | 2nd Award Senior – For creativity and exploration in science. – Medallion | Helsa Thomas |
MIDHHS Explore Lab Science | 1st Award Junior – For creativity and exploration in science. – Medallion | Emma Huang |
MIDHHS Explore Lab Science | 1st Award Senior – For creativity and exploration in science. – Medallion | Anthony Daoud |
Ascension-Genesys | Behavioral & Social Science | Kenna Acheff |
Ascension-Genesys | Microbiology | Jasleen Kaur |
Ascension-Genesys | Plant Science | Michael Daoud |
Ascension-Genesys | Medicine and health sciences | Bridget Reder & Joylin Brillhart |
Ascension-Genesys | Cellular & Molecular Biology | Elliot LeClair & Daniel Broderick |
Ascension-Genesys | Animal Science | Anna Allswede |
Ascension-Genesys | Biochemistry | Gabriel Nix |
Ascension-Genesys | Chemistry | Emma Huang |
Ascension-Genesys | Earth and Planetary Science | Zain Littles |
Ascension-Genesys | Enivronmental Management | Angelina Levy & Alexandra Stickel |
Association for Women Geoscientists | For demonstrating high standards of innovativeness and scientific excellence in the geosciences. | Miriam Haddad |
Association for Women Geoscientists | For demonstrating high standards of innovativeness and scientific excellence in the geosciences. | Abigail Bond and Katie Cai |
US AID Science Champion | For the exceptional project that has the potential to make an impact on addressing international development challenges. | Jett Miller |
US AID Science Champion | For the exceptional project that has the potential to make an impact on addressing international development challenges. | Gabriel Nix |
Ricoh Sustainable Development Award | For the outstanding project that addresses issues of environmental responsibility and sustainable development. | Aiden Garris |
Ricoh Sustainable Development Award | For the outstanding project that addresses issues of environmental responsibility and sustainable development. | Sarah Parashar |
Bosch Motorsport | High Tech for High Speed – Bosch Power Tools Kit | Simon Ball |
Bosch Motorsport | High Tech for High Speed – Bosch Power Tools Kit | Ricardo Pastor |
Bosch Motorsport | We Set the Pace – Bosch Power Tools Kit | Jeff Liu |
Bosch Motorsport | We Set the Pace – Bosch Power Tools Kit | Gavin Gutierrez |
Bosch Motorsport | Invented for Life – Bosch Power Tools Kit | Bronwyn Alvarado |
Bosch Motorsport | Invented for Life – Bosch Power Tools Kit | Akhilesh Kanmanthreddy |
Bosch Motorsport | Women in STEM – Bosch Power Tools Kit | Abigail Hansen |
Bosch Motorsport | Women in STEM – Bosch Power Tools Kit | Sarah Parashar |
U.S. Stockholm Junior Water Prize | Recognizing the best water-science projects – Nomination to state and national competition | Jaelynn Wallace |
U.S. Stockholm Junior Water Prize | Recognizing the best water-science projects – Nomination to state and national competition | Miriam Haddad |
US Air Force | Excellence in Science, Technology, Engineering and Math | Jackson Schuler |
US Air Force | Excellence in Science, Technology, Engineering and Math | Reid Youngstedt |
US Air Force | Excellence in Science, Technology, Engineering and Math | Blaise Maliskey |
US Air Force | Excellence in Science, Technology, Engineering and Math | Cade Coonan |
Regeneron | A project focused on biomedical science that leads with science, takes on big ideas, makes it happen, displays leadership ability, and does what is right. – $500 | Sivani Mamillapalli |
100K Ideas | 100K Ideas – (best to tun into a business) | Abigail Bond + Katie Cai |
100K Ideas | 100K Ideas – (best to tun into a business) | Simon Ball |
100K Ideas | 100K Ideas – (best to tun into a business) | Saiyan Tabrej |
100K Ideas | 100K Ideas – (best to tun into a business) | Riley Mattheis |
NASA Earth System Science Award | For the project that best demonstrates insight into Earth’s interconnected spheres | Blaise Maliskey |
National Oceanic & Atmospheric Administration | Recognizing the project whose research emphasizes NOAA’s mission of Science, Service, and Stewardship | Vedha Bhola |
Society for In-Virto Biology | For the outstanding project that addresses issues of environmental responsibility and sustainable development. | Jaideep Gill |
Yale Science and Engineering Association | Most outstanding 11th grade project exhibiting in the areas of Computer Science, Engineering, Physics, or Chemistry | Akhilesh Kanmanthreddy |
Gupta Science Foundation | For the creative use of mathematics or medicine. – $175 | Elena Miller |
Gupta Science Foundation | For the creative use of mathematics or medicine. – $175 | Noor Alhourani |
McLaren Health Care | Behavioral & Social Science | Christine Cai, Jessica Chai & Raymond Chai |
McLaren Health Care | Microbiology | Sukhmani Kaur |
McLaren Health Care | Biochemistry | Matlyn Miller |
McLaren Health Care | Chemistry | Jeff Soukhojak |
McLaren Health Care | Earth and Planetary Science | Vedha Bhola |
McLaren Health Care | Environmental Science | Matlyn Miller |
McLaren Health Care | Medicine and health sciences | Akshara Kanmanthreddy |
McLaren Health Care | Cellular & Molecular Biology | Riya Patel |
McLaren Health Care | Plant Science | Matlyn Miller |
McLaren Health Care | Environmental Management | Louis Huang |
McLaren Health Care | Animal Science | Ricardo Pastor |
American Psychological Association | For outstanding research in psychological science under the category of behavioral and social sciences or any category related to psychology. | Emma Huang |
American Psychological Association | For outstanding research in psychological science under the category of behavioral and social sciences or any category related to psychology. | Shaanbir Doad |
David and Doris Hill Chemistry Award | For the novel and creative use of chemistry to solve problems $100 | Gabriel Nix |
David and Doris Hill Chemistry Award | For the novel and creative use of chemistry to solve problems $100 | Emma Huang |
Michigan Association of Hazardous Material Professionals | John McDonald III Award for Excellence in Environmental Science and Environmental Discovery Junior – $100 | Elliot LeClair & Daniel Broderick |
Michigan Association of Hazardous Material Professionals | John McDonald III Award for Excellence in Environmental Science and Environmental Discovery Senior – $1000 | Louis Huang |
Mott Community College | Exhibiting proficient understanding of technology | |
Mott Community College | Outstanding Use of Technology – Trophy | Riley Mattheis |
Kettering University | $3,000 Scholarship per term for 8 terms | Ricardo Pastor |
Senior Research Fellows
- Cyril McInerney
- Amos Miller
- Brooklyn Boruszewski
- Jveen Murad
- Noah Brady
- Christian Brandt
- Eric Tankersley
- Julia Bomba
- Suhana Maniar
- Alexej Goychay
- Oliver Bauer
- Landon Durkin
- Andrew Hunter
- Cade Coonan
- Cayne McDonnell
- An-Husan Hsu
- Ricardo Pastor
- Haider TumaA
- Jonas Weisenbach
- Shaanbir Doad
- Aubrey Laffoon
- Addison Wagner
- Mason Dreizen
- Kaitlyn Mann
- Norah Zebrowski
- Anna Bauer
- Mary Beyers
- Brady Kosberg
- Jordan Gaiter
- Jaideep Gill
- Emma Guza
- Riya Patel
- Zaden Guza
- Akshara Kanmanthreddy
- Mairin Serier
- Maranda Christianson
Senior Honorable Mention
- Shalini Gupta
- Sophia Seals
- Lucy Jacobs
- Antwone Humes
- Helsa Thomas
- Marisa Graham
- Amari Carthron
- Andre Wong
- Orion Moya
- Emma Kato
- Noel Chacko
- Alaina Mitchell
- Mohammad Tuma
- Thomas Lubbe
Junior Research Fellow
- Lucas Slocum
- Ty Lewandowski
- Cory Hamilton
- Londyn Neal
- Rollin Carter
- Gavin Kidd
- Alexa Sharrow
- Jackson Schuler
- Ohm Patel
- Tobijah Rosa
- Armando Rossman
- Cory Hamilton
- Madison Hanley
- Brandon Muller
- Darrick Bishop
- Ameer Aboughanem
- Bhuvan Mattupalli
- Haley Patel
- Evalynn Gonzalez
- Liam Vincent
- Zain Littles
- Maryam Shameel
- Noor Alhourani
- Christian Walker
- Elizabeth Shamel
- Alanah McCovery
- Ziva Doad
- Olivia Prentice
- Landon Gartee
- Xavier Velasco
- Isabella Guzman
- Mason Tran
- Yashasri Varadapureddi
- Sujay Selvakumar
- Harrison Whitney
- Kadence Bryan
- Tyler Rapin
Junior Honorable Mention
- Delaney Fultz
- Kyle Haynes
- Wyatt Cross
- Harlan Summers
- Chase Crackel
- Tyler Ball
- Alexis Clardy
- Kalie Bryan
- Jamison Mullen
- Max Lewis
- Solomon Miller
- Ruty Hsu
- Olivia Fess
- Durgesh Mattupalli
- Ethan Boesler
- Kipton Henney
- Sawyer O’Brien
- Roland Monahan
- Jackson Desrochers
- Christos Jackson
- Christopher Peraino
- Ava Davis
- Brayden Guldenzoph
- Hunter Schroeder-Seymour
- Max Ruvalcaba
- Aayyan Asif
- Jayda Hall
- Ethan Lee
- Angelina Levy
- Kalyn Guza
- Zaina Suarez
- Sienna Rogers
- Thrithika Vasanth
- Dilshaan Singh
- Jasmyn Lewis
- Chloe Bufford
- William Seals
- Avery Ehrmantraut
- Lauren Boesler
- Hailey Culbert
- Madisyn Markell
- Hudson White
- Kelsey James
- Diana Wolak
- Olivia Wilson
- Aiden Garris
- Ethan Miller
- Tristan Gordon
- Dominic Moya
- Sukhreet Phatra
- Jessica Bogart
- Maria Gonzalez
- Ruben Singh
- Theo Cruickshank
- Avani Bhuti
- Akus Singh